山寨币项目库
已收录 37 个项目(SZB123 口径:BTC 单独归类)。这是精简视图——完整筛选与核验数据请进入 山寨币数据库。
| 项目 | 价格 | 市值 | 赛道 | 链 |
|---|---|---|---|---|
| Ethereum ETH | $2,710.88 | $331.01B | Infrastructure | Native |
| Tether USDT | $0.9997 | $184.01B | Stablecoin | Ethereum |
| BNB BNB | $771.27 | $102.71B | Infrastructure | Native |
| XRP XRP | $1.5 | $94.43B | Infrastructure | Native |
| USDC USDC | $0.9999 | $74.02B | Stablecoin | Ethereum |
| Solana SOL | $119.6 | $70.34B | Infrastructure | Native |
| TRON TRX | $0.3345 | $31.77B | Infrastructure | Native |
| Dogecoin DOGE | $0.0938 | $14.64B | Meme | Native |
| Chainlink LINK | $14.36 | $10.75B | Oracle | Ethereum |
| Cardano ADA | $0.2468 | $9.26B | Infrastructure | Native |
| Stellar XLM | $0.2243 | $7.86B | Infrastructure | Stellar |
| Uniswap UNI | $8.96 | $5.60B | DEX | Ethereum |
| Avalanche AVAX | $11.19 | $4.96B | Infrastructure | Native |
| Gram (prev. Toncoin) TON | $1.57 | $4.43B | Infrastructure | TON |
| Bittensor TAO | $306.5 | $3.48B | AI | Native |
| Shiba Inu SHIB | $0 | $3.42B | Meme | Ethereum |
| Aave AAVE | $174.75 | $2.70B | Lending | Ethereum |
| Ondo ONDO | $0.4984 | $2.43B | RWA | Ethereum |
| Worldcoin WLD | $0.5403 | $2.05B | Social | Ethereum |
| Polkadot DOT | $1.19 | $2.04B | Infrastructure | Native |
| Pepe PEPE | $0 | $1.88B | Meme | Ethereum |
| Arbitrum ARB | $0.2017 | $1.37B | Layer2 | Arbitrum |
| Render RENDER | $1.94 | $1.01B | AI | Ethereum |
| Cosmos Hub ATOM | $1.72 | $916.54M | Infrastructure | Cosmos |
| Filecoin FIL | $1.02 | $849.84M | DePIN | Native |
| Curve DAO CRV | $0.3794 | $595.99M | DEX | Ethereum |
| Artificial Superintelligence Alliance FET | $0.238 | $550.09M | AI | Ethereum |
| Lido DAO LDO | $0.4397 | $364.91M | DeFi | Ethereum |
| Optimism OP | $0.13 | $298.89M | Layer2 | Optimism |
| Jito JTO | $0.5557 | $293.30M | Restaking | Solana |
| Arweave AR | $4.31 | $282.84M | DePIN | Native |
| Trust Wallet TWT | $0.5917 | $246.50M | Wallet | BNB Chain |
| The Sandbox SAND | $0.0669 | $196.74M | Gaming | Ethereum |
| Immutable IMX | $0.1732 | $156.68M | Gaming | Ethereum |
| Helium HNT | $0.524 | $101.44M | DePIN | Solana |
| Blur BLUR | $0.0206 | $59.84M | NFT | Ethereum |
| Rocket Pool RPL | $1.96 | $44.83M | Restaking | Ethereum |
市场数据快照 2026-10-02 · 数据源 CoinGecko API · 进入完整数据库 →