🛡️ 防钓鱼提醒:请核对域名 szb123.com,任何正规平台绝不会私聊索要助记词、密码或验证码。
山寨币123

山寨币数据库

结构化字段 + 可查来源:每个项目的市场数据标注数据源与核验日期,官方链接全部经人工核验。 按 SZB123 口径,BTC 单独归类、不在此库;收录 37 个项目。

市场数据快照 2026-10-02 · 每日定时刷新 · 数据源 CoinGecko API · Data by CoinGecko

项目 链 赛道 价格 24h 市值 FDV 核验日期
Ethereum ETH Native Infrastructure $2,710.88 +0.99% $331.01B $331.02B 2026-10-02
Tether USDT Ethereum Stablecoin $0.9997 +0.02% $184.01B $189.47B 2026-10-02
BNB BNB Native Infrastructure $771.27 +0.62% $102.71B $102.71B 2026-10-02
XRP XRP Native Infrastructure $1.5 +0.65% $94.43B $149.64B 2026-10-02
USDC USDC Ethereum Stablecoin $0.9999 +0.01% $74.02B $74.06B 2026-10-02
Solana SOL Native Infrastructure $119.6 +1.43% $70.34B $75.96B 2026-10-02
TRON TRX Native Infrastructure $0.3345 -1.15% $31.77B $31.77B 2026-10-02
Dogecoin DOGE Native Meme $0.0938 -0.86% $14.64B $16.12B 2026-10-02
Chainlink LINK Ethereum Oracle $14.36 +0.30% $10.75B $14.37B 2026-10-02
Cardano ADA Native Infrastructure $0.2468 +0.05% $9.26B $11.10B 2026-10-02
Stellar XLM Stellar Infrastructure $0.2243 +0.95% $7.86B $11.21B 2026-10-02
Uniswap UNI Ethereum DEX $8.96 +1.69% $5.60B $7.95B 2026-10-02
Avalanche AVAX Native Infrastructure $11.19 +1.71% $4.96B $5.26B 2026-10-02
Gram (prev. Toncoin) TON TON Infrastructure $1.57 +3.78% $4.43B $8.26B 2026-10-02
Bittensor TAO Native AI $306.5 -0.22% $3.48B $6.44B 2026-10-02
Shiba Inu SHIB Ethereum Meme $0 -0.00% $3.42B $3.42B 2026-10-02
Aave AAVE Ethereum Lending $174.75 +8.16% $2.70B $2.80B 2026-10-02
Ondo ONDO Ethereum RWA $0.4984 -2.16% $2.43B $4.98B 2026-10-02
Worldcoin WLD Ethereum Social $0.5403 +4.25% $2.05B $5.39B 2026-10-02
Polkadot DOT Native Infrastructure $1.19 -4.63% $2.04B $2.04B 2026-10-02
Pepe PEPE Ethereum Meme $0 +2.39% $1.88B $1.88B 2026-10-02
Arbitrum ARB Arbitrum Layer2 $0.2017 -0.67% $1.37B $2.02B 2026-10-02
Render RENDER Ethereum AI $1.94 -0.04% $1.01B $1.04B 2026-10-02
Cosmos Hub ATOM Cosmos Infrastructure $1.72 -3.75% $916.54M $916.55M 2026-10-02
Filecoin FIL Native DePIN $1.02 -3.58% $849.84M $2.00B 2026-10-02
Curve DAO CRV Ethereum DEX $0.3794 -1.64% $595.99M $919.24M 2026-10-02
Artificial Superintelligence Alliance FET Ethereum AI $0.238 +2.40% $550.09M $645.96M 2026-10-02
Lido DAO LDO Ethereum DeFi $0.4397 -0.47% $364.91M $439.88M 2026-10-02
Optimism OP Optimism Layer2 $0.13 -0.02% $298.89M $558.23M 2026-10-02
Jito JTO Solana Restaking $0.5557 +3.51% $293.30M $555.72M 2026-10-02
Arweave AR Native DePIN $4.31 +4.34% $282.84M $282.84M 2026-10-02
Trust Wallet TWT BNB Chain Wallet $0.5917 -2.67% $246.50M $591.62M 2026-10-02
The Sandbox SAND Ethereum Gaming $0.0669 +55.13% $196.74M $200.91M 2026-10-02
Immutable IMX Ethereum Gaming $0.1732 +1.39% $156.68M $346.45M 2026-10-02
Helium HNT Solana DePIN $0.524 +3.04% $101.44M $101.44M 2026-10-02
Blur BLUR Ethereum NFT $0.0206 -2.96% $59.84M $61.89M 2026-10-02
Rocket Pool RPL Ethereum Restaking $1.96 +2.00% $44.83M $44.83M 2026-10-02

「核验日期」= 该项目全部字段(含官方链接)最后一次人工核验的日期;市场数值由每日定时任务刷新。